GET /v2/long-short-ratio
Returns long/short ratios from a specific exchange. Only exchanges withhas_ls_ratio: true support this endpoint.
Query Parameters
Exchange ID (e.g.,
binance, okx).Filter by symbol.
Example
Response Fields
Proportion of long accounts (0–1).
Proportion of short accounts (0–1).
long_ratio + short_ratio = 1.Field Reference
| Field | Type | Description | Granularity | Example |
|---|---|---|---|---|
exchange | string | Exchange ID | — | "binance" |
symbol | string | Symbol in exchange-native format | — | "BTCUSDT" |
long_ratio | number | Proportion of long accounts (0–1) | ~30s per exchange | 0.55 |
short_ratio | number | Proportion of short accounts (0–1). Sums to 1 with long_ratio | ~30s per exchange | 0.45 |
timestamp | integer | Unix ms when fetched | ~30s | 1709640000000 |
Data Sources
Only exchanges withhas_ls_ratio: true: Binance, OKX, Bitget. Returns account-based ratios (not position-weighted).

