DeFi Lending Endpoints
Data sourced from DeFiLlama yields API, covering Aave, Compound, MakerDAO, Morpho, and more.GET /v1/lending/rates
Returns all lending pools with supply/borrow APY.Pool Fields
Lending protocol name.
Blockchain network.
Asset being lent/borrowed.
Unique pool identifier.
Annual percentage yield for suppliers (%).
Annual percentage rate for borrowers (%).
Total value locked in USD.
Pool utilization ratio (0–1). Higher = more borrowed relative to supplied.
Additional reward token APY, if applicable.
Unix timestamp (ms).
GET /v1/lending/tvl
Returns TVL aggregated by protocol.GET /v1/lending/overview
Returns the best supply and borrow rates per asset across all protocols.Field Reference
| Field | Type | Description | Granularity | Example |
|---|---|---|---|---|
protocol | string | Lending protocol name (lowercase with version) | Static | "aave-v3" |
chain | string | Blockchain network | Static | "ethereum" |
asset | string | Token symbol being lent/borrowed | Static | "USDC" |
pool_id | string | Unique pool identifier from DeFiLlama | Static | "aave-v3-eth-usdc" |
supply_apy | number | Annual percentage yield for suppliers (%). Includes base + reward APY | ~5min via DeFiLlama | 3.52 |
borrow_apy | number | Annual percentage rate for borrowers (%) | ~5min via DeFiLlama | 5.21 |
tvl_usd | number | Total value locked in this pool (USD) | ~5min | 2500000000.00 |
utilization | number | Borrowed / Supplied ratio (0–1). Higher = more demand | ~5min | 0.65 |
reward_apy | number | null | Additional reward token APY if applicable | ~5min | 1.2 or null |

