GET /v1/sentiment
Returns market sentiment indicators including the Fear & Greed Index and Coinbase premium (institutional demand proxy).Example
Field Reference
| Field | Type | Description | Granularity | Example |
|---|---|---|---|---|
fear_greed_index | integer | Crypto Fear & Greed Index (0–100). 0 = Extreme Fear, 100 = Extreme Greed | ~24h (daily update) | 18 |
fear_greed_label | string | Human-readable label for the index value | ~24h | "Extreme Fear" |
coinbase_premium | number | BTC price difference: Coinbase USD vs avg USDT exchanges (%). Positive = US institutional buying | ~30s computed | 0.052 |
btc_usd_coinbase | number | BTC/USD price on Coinbase Exchange | ~30s | 71240.00 |
btc_usdt_avg | number | Average BTC/USDT price across other exchanges | ~30s aggregated | 71203.00 |
Data Sources
- Fear & Greed Index: Alternative.me API, updated daily. Combines volatility, market momentum/volume, social media, BTC dominance, and Google Trends.
- Coinbase Premium: Computed in real-time by comparing Coinbase Exchange BTC/USD vs average BTC/USDT from Binance, Bybit, OKX. Positive premium indicates US institutional demand.
Live Testing
Response Fields
Crypto Fear & Greed Index (0–100).
| Range | Label |
|---|---|
| 0–24 | Extreme Fear |
| 25–49 | Fear |
| 50 | Neutral |
| 51–74 | Greed |
| 75–100 | Extreme Greed |
Human-readable sentiment label.
Percentage difference between Coinbase BTC/USD and average BTC/USDT. Positive = US institutional buying. Calculated as:
(coinbase_price - usdt_avg) / usdt_avg × 100.BTC price on Coinbase (USD pair).
Average BTC price across USDT pairs.

