GET /v1/long-short-ratio
Returns long/short ratios showing trader positioning bias.Query Parameters
Filter by symbol. Omit for all symbols.
Example
Response Fields
Percentage of accounts positioned long (0–100).
Percentage of accounts positioned short.
long_pct + short_pct = 100.Long/Short ratio.
>1.0 = more longs, <1.0 = more shorts.| Ratio | Interpretation |
|---|---|
| > 1.50 | Heavily long-biased — dump risk |
| 1.00–1.50 | Moderately bullish |
| 0.80–1.00 | Moderately bearish |
| < 0.65 | Heavily short-biased — squeeze risk |
Field Reference
| Field | Type | Description | Granularity | Example |
|---|---|---|---|---|
average_ratio | number | Mean L/S ratio across all reporting exchanges | ~30s aggregated | 1.22 |
long_pct | number | Percentage of accounts/positions that are long (0–100) | ~30s per exchange | 55.0 |
short_pct | number | Percentage of accounts/positions that are short (0–100) | ~30s per exchange | 45.0 |
ratio | number | long_pct / short_pct. >1 = net long, <1 = net short | ~30s per exchange | 1.22 |
updated_at | integer | Unix ms of last exchange fetch | ~30s | 1709639900000 |
Data Sources
L/S ratio data available from 3 exchanges: Binance (account-based), OKX (account-based), Bitget (account-based via/api/v2/mix/market/account-long-short). Other exchanges either don’t expose this data or have it behind authenticated endpoints. Ratios represent account counts, not position sizes.

