DEX Endpoints
GET /v1/dex/pools
Returns DEX liquidity pools with price, volume, and TVL data.Pool Fields
Blockchain network (
ethereum, base, solana, bsc, polygon).DEX protocol (
uniswap_v3, pancakeswap, raydium, orca, jupiter).Trading pair (e.g.,
ETH/USDC).Base token symbol.
Quote token symbol.
Current price in USD.
24-hour trading volume (USD).
Total liquidity / TVL (USD).
24-hour price change (percentage).
Direct link to the pool on the DEX.
GET /v1/dex/trending
Returns trending DEX pairs by volume and price action./v1/dex/pools, sorted by 24h volume and price momentum.
Field Reference
| Field | Type | Description | Granularity | Example |
|---|---|---|---|---|
chain | string | Blockchain network where the pool lives | Static | "ethereum" |
dex | string | DEX protocol identifier | Static | "uniswap_v3" |
pair | string | Trading pair formatted as BASE/QUOTE | Static | "ETH/USDC" |
base_token | string | Base token symbol | Static | "ETH" |
quote_token | string | Quote token symbol | Static | "USDC" |
price_usd | number | Current price of base token in USD | ~60s via DexScreener | 3512.45 |
volume_24h | number | Rolling 24h trading volume in USD | ~60s | 250000000.00 |
liquidity_usd | number | Total value locked / liquidity in USD | ~60s | 850000000.00 |
price_change_24h | number | 24h price change as percentage | ~60s | -2.35 |
url | string | Direct link to pool on the DEX UI | Static | "https://app.uniswap.org/pool/..." |

