GET /v1/funding-rates
Returns current perpetual futures funding rates. Without a symbol parameter, returns paginated aggregated data for all tracked symbols. With a symbol, returns per-exchange breakdown.Data Sources
CEX (Centralized Exchanges)
| Exchange | Update Frequency | Funding Interval | Auto-Normalized |
|---|---|---|---|
| Binance | ~30s | 8h | — |
| Bybit | ~30s | 8h | — |
| OKX | ~30s | 8h | — |
| Bitget | ~30s | 8h | — |
| KuCoin | ~30s | 8h | — |
| Gate.io | ~30s | 8h | — |
| MEXC | ~30s | 8h | — |
| HTX | ~30s | 8h | — |
| Coinbase | ~30s | 8h | — |
| Backpack | ~30s | 8h | — |
| Deribit | ~30s | 8h | — |
| BitMEX | ~30s | 8h | — |
| Hyperliquid | ~30s | 1h | ✅ ×8 |
| dYdX | ~30s | 1h | ✅ ×8 |
DeFi Perps
| Protocol | Chain | Pairs | Rate Type | Auto-Normalized |
|---|---|---|---|---|
| Drift | Solana | 63+ | Hourly avg | ✅ ×8 |
| Avantis | Base | 96 | Hourly margin fee | ✅ ×8 |
| Jupiter Perps | Solana | 3 (SOL, BTC, ETH) | Hourly borrow rate | ✅ ×8 |
All hourly-rate protocols (Hyperliquid, dYdX, Drift, Avantis, Jupiter Perps) are automatically normalized to 8-hour equivalents for cross-exchange comparison.
Query Parameters
Filter by base asset symbol (e.g.,
BTC, ETH, SOL). Case-insensitive. Omit to get all symbols (paginated).Maximum number of symbols to return in the all-symbols response. Range:
1–500.Number of symbols to skip for pagination.
Sort order for all-symbols response. Options:
rate— Sort by average funding rate (descending by absolute value)exchanges— Sort by number of reporting exchanges (descending)
Detail level for all-symbols response. Options:
summary— Returnsaverageandexchange_countper symbol (default)full— Returns full per-exchange breakdown for every symbol
All Symbols Response
detail=full:
All-Symbols Response Fields
Array of symbol funding data, sorted by the
sort parameter.Total number of tracked symbols (for pagination).
The
limit value used for this response.The
offset value used for this response.Pagination Example
Single Symbol Response
Single-Symbol Response Fields
The requested symbol.
Mean funding rate across all reporting exchanges (8h normalized).
Per-exchange funding rate breakdown.
Interpretation Guide
| Rate | Meaning | Signal |
|---|---|---|
| > +0.03% | Extremely bullish positioning | Bearish contrarian |
| +0.01% to +0.03% | Moderately long-biased | Neutral |
| -0.01% to +0.01% | Balanced / Neutral | — |
| -0.01% to -0.03% | Moderately short-biased | Neutral |
| < -0.03% | Extremely bearish positioning | Bullish contrarian (squeeze risk) |
Field Reference
| Field | Type | Description | Granularity | Example |
|---|---|---|---|---|
symbols[].symbol | string | Base asset symbol | — | "BTC" |
symbols[].average | number | Mean 8h-normalized funding rate across all exchanges (decimal) | ~30s aggregated | 0.0085 |
symbols[].exchange_count | integer | Number of exchanges reporting this symbol’s rate | ~30s | 12 |
total | integer | Total tracked symbols (pagination) | — | 2023 |
limit | integer | Page size used | — | 50 |
offset | integer | Page offset used | — | 0 |
rate | number | Per-exchange 8h-normalized funding rate. Positive = longs pay shorts | ~30s per exchange | 0.0100 |
next_funding | string | null | ISO 8601 timestamp of next funding event (not all exchanges provide) | Per funding cycle | "2026-03-13T16:00:00Z" |
updated_at | integer | Unix ms timestamp of last fetch from exchange | ~30s | 1709639900000 |

